TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
17 Dec 19:45 | Aston Villa | 46% | 27/201.35 | 7.007.00 | 7.007.00 | 9% | Liverpool | HOME WIN |
18 Dec 19:45 | Everton | 29% | 27/102.70 | 91/253.64 | 263/1002.63 | 30% | Leicester | AVOID |
18 Dec 19:45 | Oxford Utd | 4% | 75/418.75 | 41/410.25 | 57/501.14 | 62% | Manchester City | AWAY WIN |
18 Dec 20:00 | Manchester Utd | 68% | 57/501.14 | 97/109.70 | 23.0023.00 | 3% | Colchester | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
14 Dec 15:00 | Bognor Regis | 29% | 5/22.50 | 181/503.62 | 127/502.54 | 29% | Cray | AVOID |
14 Dec 15:00 | Leatherhead | 47% | 39/251.56 | 43/104.30 | 51/105.10 | 14% | Brightlingsea | HOME WIN |
14 Dec 15:00 | Merstham | 29% | 257/1002.57 | 177/503.54 | 251/1002.51 | 30% | Lewes | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
14 Dec 15:00 | Accrington | 24% | 83/253.32 | 92/253.68 | 221/1002.21 | 36% | Portsmouth | AWAY DNB |
14 Dec 15:00 | AFC Wimbledon | 22% | 19/53.80 | 91/253.64 | 41/202.05 | 40% | Doncaster | AWAY DNB |
14 Dec 15:00 | Fleetwood | 46% | 48/251.92 | 87/253.48 | 23/54.60 | 19% | Gillingham | HOME DNB |
14 Dec 15:00 | Ipswich | 44% | 47/251.88 | 93/253.72 | 89/204.45 | 19% | Bristol Rovers | HOME DNB |
14 Dec 15:00 | Lincoln | 49% | 44/251.76 | 93/253.72 | 53/105.30 | 16% | Tranmere | HOME DNB |
14 Dec 15:00 | MK Dons | 20% | 96/253.84 | 97/253.88 | 197/1001.97 | 40% | Oxford Utd | AWAY DNB |
14 Dec 15:00 | Peterborough | 54% | 71/501.42 | 103/205.15 | 39/57.80 | 10% | Bolton | HOME DNB |
14 Dec 15:00 | Shrewsbury | 30% | 143/502.86 | 167/503.34 | 133/502.66 | 32% | Coventry | AVOID |
14 Dec 15:00 | Southend | 13% | 57/105.70 | 9/24.50 | 159/1001.59 | 48% | Rotherham | AWAY DNB |
14 Dec 15:00 | Sunderland | 40% | 21/102.10 | 7/23.50 | 189/503.78 | 22% | Blackpool | HOME DNB |
14 Dec 15:00 | Wycombe | 35% | 59/252.36 | 177/503.54 | 313/1003.13 | 26% | Burton | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
14 Dec 15:00 | Carlisle | 35% | 233/1002.33 | 177/503.54 | 159/503.18 | 26% | Grimsby | AVOID |
14 Dec 15:00 | Cheltenham | 38% | 217/1002.17 | 177/503.54 | 71/203.55 | 23% | Cambridge Utd | HOME DNB |
14 Dec 15:00 | Crawley | 31% | 133/502.66 | 87/253.48 | 69/252.76 | 30% | Port Vale | AVOID |
14 Dec 15:00 | Crewe | 42% | 37/201.85 | 4.004.00 | 17/44.25 | 18% | Mansfield | HOME DNB |
14 Dec 15:00 | Leyton Orient | 26% | 159/503.18 | 89/253.56 | 58/252.32 | 35% | Bradford City | AVOID |
14 Dec 15:00 | Newport Co | 45% | 39/201.95 | 87/253.48 | 89/204.45 | 20% | Stevenage | HOME DNB |
14 Dec 15:00 | Northampton | 33% | 64/252.56 | 171/503.42 | 73/252.92 | 29% | Forest Green | AVOID |
14 Dec 15:00 | Plymouth | 50% | 159/1001.59 | 22/54.40 | 59/105.90 | 13% | Morecambe | HOME DNB |
14 Dec 15:00 | Salford | 27% | 153/503.06 | 69/203.45 | 61/252.44 | 34% | Exeter | AVOID |
14 Dec 15:00 | Scunthorpe | 33% | 257/1002.57 | 169/503.38 | 147/502.94 | 29% | Colchester | AVOID |
14 Dec 15:00 | Swindon | 49% | 171/1001.71 | 39/103.90 | 27/55.40 | 16% | Oldham | HOME DNB |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
14 Dec 15:00 | Lancaster | 32% | 113/502.26 | 91/253.64 | 283/1002.83 | 26% | Stalybridge | HOME DC |
14 Dec 15:00 | Nantwich | 45% | 161/1001.61 | 21/54.20 | 19/44.75 | 15% | Buxton | HOME WIN |
14 Dec 15:00 | Radcliffe | 33% | 58/252.32 | 88/253.52 | 72/252.88 | 27% | Witton | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)