TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
20 Apr 18:00 | Boulogne | 34% | 47/202.35 | 61/203.05 | 11/42.75 | 29% | Pau | HOME DNB |
20 Apr 18:00 | Chambly | 29% | 11/42.75 | 61/203.05 | 47/202.35 | 34% | Grenoble | AWAY DNB |
20 Apr 18:00 | Concarneau | 32% | 49/202.45 | 31/103.10 | 13/52.60 | 30% | Avranches | HOME DNB |
20 Apr 18:00 | Dunkerque | 29% | 11/42.75 | 61/203.05 | 47/202.35 | 34% | Red Star | AWAY DNB |
20 Apr 18:00 | Lyon Duchere | 44% | 9/51.80 | 16/53.20 | 77/203.85 | 20% | Creteil | HOME DNB |
20 Apr 18:00 | Rodez | 37% | 41/202.05 | 13/43.25 | 61/203.05 | 25% | Cholet | HOME DNB |
20 Apr 18:00 | Sannois | 32% | 49/202.45 | 31/103.10 | 13/52.60 | 30% | Consolat | HOME DNB |
21 Apr 13:00 | Beziers | 33% | 49/202.45 | 3.003.00 | 27/102.70 | 30% | Laval | HOME DNB |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)