Competition: Primera B Nacional
Country: Argentina
Date: 14.09.2018
Time: 18:30 GMT
Predictions for Almagro v Ind. Rivadavia
Football match between: Almagro and Ind. Rivadavia
Country: Argentina
League Competition: Primera B Nacional
Kick Off Time: 18:30 GMT
Date: 14.09.2018
Best Odds: 4.20 from UNIBET
Almagro v Ind. Rivadavia PREDICTION: AVOID
Almagro - Last Games in Primera B Nacional
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
10.02.2019 | Platense | Almagro | 3 - 1 |
10.12.2018 | Almagro | Central Cordoba | 1 - 3 |
30.11.2018 | Los Andes | Almagro | 0 - 1 |
25.11.2018 | Almagro | Atl. Rafaela | 1 - 0 |
13.11.2018 | Olimpo Bahia Blanca | Almagro | 2 - 0 |
Ind. Rivadavia - Last Games in Primera B Nacional
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
09.02.2019 | Chacarita Juniors | Ind. Rivadavia | 0 - 2 |
03.02.2019 | Ind. Rivadavia | Club Atletico Mitre | 0 - 1 |
25.01.2019 | Ind. Rivadavia | Barnechea | 2 - 1 |
07.12.2018 | Temperley | Ind. Rivadavia | 2 - 0 |
01.12.2018 | Ind. Rivadavia | Instituto | 2 - 0 |
Bookmakers Specials
Register here to watch Almagro v Ind. Rivadavia Video Stream.
Argentina PREDICTIONS | Almagro MATCH PREDICTION | FOOTBALL PREDICTIONS FOR Almagro and Ind. Rivadavia | Ind. Rivadavia PREDICTIONS | Primera B Nacional SOCCER PREDICTIONS